THULE Thule Wingbar Edge Tagbøjlesæt til ræling 95 + 86 cm
Beskrivelse
Thule tagbøjlesæt med Wingbar Edge til biler med tagræling - 95 + 86 cm
Tagbøjlepakken består af et Thule EVO fodsæt og en wingbar Edge på 95 cm og en på 86 cm i sølv. Tagbøjlepakken passer til flere forskellige biler med tagræling.
Først monteres fodsættet på køretøjet. Herefter monteres de to wingbars. Wingbaren er aerodynamisk, så du får en rolig og behagelig køretur uden støj fra bøjlerne eller tagboks.
Sættet indeholder:
95 720400 - THULE Evo fodsæt til ræling 95 721400 - Thule WingBar Edge 9595 721300 - Thule WingBar Edge 86
Dette tagbøjlesæt passer til forskellige modeller af:
BMW, Fiat, Ford, Jeep, Kia, Mercedes Benz, Nissan, Peugeot, Porsche, Seat, Subaru, Volkswagen og Volvo
Passer til 229 køretøjer
JEEP RENEGADE SUV (BU, B1) 1.0 T-GDi | 120 HK | 8.2018 - |
VW TOURAN (5T1) 1.0 TSI | 116 HK | 12.2018 - |
FIAT DOBLO Cargo (223_) 1.2 (223ZXA1A) | 65 HK | 3.2001 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.2 DIG-T | 115 HK | 11.2013 - |
VW TOURAN (5T1) 1.2 TSI | 110 HK | 5.2015 - |
FIAT DOBLO Cargo (223_) 1.3 D Multijet | 75 HK | 10.2005 - 1.2010 |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 160 HK | 8.2018 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.3 DIG-T | 140 HK | 8.2018 - |
NISSAN QASHQAI II SUV (J11, J11_) 1.3 DIG-T | 158 HK | 10.2020 - |
JEEP RENEGADE SUV (BU, B1) 1.3 Hybrid 4x4 | 240 HK | 4.2020 - |
FIAT DOBLO Cargo (223_) 1.3 JTD 16V | 70 HK | 5.2004 - 12.2006 |
FIAT DOBLO Cargo (223_) 1.3 JTD 16V Multijet | 84 HK | 8.2006 - |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi | 150 HK | 8.2018 - |
JEEP RENEGADE SUV (BU, B1) 1.3 T-GDi 4x4 | 180 HK | 8.2018 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 | 140 HK | 7.2014 - |
JEEP RENEGADE SUV (BU, B1) 1.4 | 136 HK | 1.2016 - |
FIAT DOBLO Cargo (223_) 1.4 | 77 HK | 10.2005 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.4 4x4 | 170 HK | 7.2014 - |
VW TOURAN (5T1) 1.4 TSI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 1.4 TSI | 150 HK | 5.2010 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.5 dCi | 110 HK | 11.2013 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.5 dCi | 116 HK | 6.2018 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost | 120 HK | 1.2016 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 182 HK | 9.2014 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 176 HK | 8.2018 - |
FORD KUGA II (DM2) 1.5 EcoBoost 4x4 | 150 HK | 7.2016 - |
FORD KUGA II (DM2) 1.5 TDCi | 120 HK | 7.2016 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 | 110 HK | 7.2014 - |
FIAT DOBLO Cargo (223_) 1.6 16V (223ZXD1A) | 103 HK | 10.2001 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 1.6 CRD | 120 HK | 7.2014 - |
NISSAN QASHQAI II Lukket landvogn (J11, J11_) 1.6 dCi | 130 HK | 11.2013 - |
NISSAN QASHQAI II SUV (J11, J11_) 1.6 DIG-T | 163 HK | 10.2014 - |
FORD KUGA II (DM2) 1.6 EcoBoost | 150 HK | 3.2013 - |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 150 HK | 3.2013 - 9.2014 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 179 HK | 10.2012 - 4.2015 |
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 | 182 HK | 3.2013 - |
JEEP RENEGADE SUV (BU, B1) 1.6 MultiJet | 130 HK | 2.2020 - |
FIAT DOBLO Cargo (223_) 1.6 Natural Power | 103 HK | 9.2002 - |
FIAT DOBLO Kassevogn / MPV (223_) 1.6 Natural Power (223WXD1A) | 92 HK | 2.2004 - 7.2009 |
VW TOURAN (5T1) 1.6 TDI | 110 HK | 5.2015 - 5.2016 |
VW TOURAN (5T1) 1.6 TDI | 115 HK | 5.2016 - |
NISSAN QASHQAI II Terrængående køretøj, lukket (J11, J11_) 1.7 dCi ALL MODE 4x4-i | 150 HK | 1.2019 - |
VW TOURAN (5T1) 1.8 TSI | 180 HK | 11.2015 - |
FIAT DOBLO Cargo (223_) 1.9 D (223ZXB1A) | 63 HK | 3.2001 - |
FIAT DOBLO Cargo (223_) 1.9 JTD | 105 HK | 7.2003 - |
FIAT DOBLO Cargo (223_) 1.9 JTD (223ZXE1A) | 100 HK | 10.2001 - |
FIAT DOBLO Cargo (223_) 1.9 JTD Multijet | 120 HK | 12.2006 - |
FORD GALAXY MK I VAN (WGR) 1.9 TDi | 116 HK | 5.2000 - 3.2006 |
FORD GALAXY MK I VAN (WGR) 1.9 TDi | 90 HK | 9.1996 - 3.2006 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 130 HK | 11.2002 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 115 HK | 4.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 150 HK | 6.2005 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 90 HK | 9.1995 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI | 110 HK | 9.1996 - 4.2000 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 115 HK | 6.2000 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 150 HK | 5.2005 - 5.2007 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 131 HK | 11.2002 - 11.2008 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 110 HK | 8.1996 - 6.2000 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI | 90 HK | 4.1996 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 1.9 TDI 4motion | 115 HK | 4.2000 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 1.9 TDI 4motion | 115 HK | 6.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 2.0 | 115 HK | 9.1995 - 3.2010 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 (J11E) | 144 HK | 6.2014 - |
VW SHARAN (7M8, 7M9, 7M6) 2.0 16V | 150 HK | 9.1995 - 2.2000 |
FORD KUGA II (DM2) 2.0 4x4 | 243 HK | 3.2013 - 6.2016 |
NISSAN QASHQAI II SUV (J11, J11_) 2.0 ALL MODE 4x4-i (J11R) | 144 HK | 10.2015 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 170 HK | 7.2014 - |
JEEP RENEGADE Lukket landvogn (BU, B1) 2.0 CRD 4x4 | 140 HK | 7.2014 - |
JEEP RENEGADE SUV (BU, B1) 2.0 CRD 4x4 | 120 HK | 7.2014 - |
BMW X3 (E83) 2.0 d | 150 HK | 9.2004 - 8.2007 |
BMW X3 (E83) 2.0 d | 177 HK | 9.2007 - 8.2008 |
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | 242 HK | 8.2017 - |
FORD KUGA II (DM2) 2.0 EcoBoost 4x4 | 230 HK | 3.2019 - |
SEAT ALHAMBRA (7V8, 7V9) 2.0 i | 115 HK | 4.1996 - 3.2010 |
BMW X3 (E83) 2.0 i | 150 HK | 7.2005 - 8.2008 |
VW SHARAN (7M8, 7M9, 7M6) 2.0 LPG | 115 HK | 4.2006 - 3.2010 |
VOLVO XC90 II (256) 2.0 T5 AWD | 249 HK | 6.2015 - |
VOLVO XC90 II (256) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO XC90 II (256) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
FORD KUGA II (DM2) 2.0 TDCi | 136 HK | 3.2013 - |
FORD KUGA II (DM2) 2.0 TDCi | 120 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi | 115 HK | 3.2013 - |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | 136 HK | 3.2013 - |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | 180 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | 150 HK | 9.2014 - |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | 163 HK | 3.2013 - |
FORD KUGA II (DM2) 2.0 TDCi 4x4 | 140 HK | 3.2013 - |
VW TOURAN (5T1) 2.0 TDI | 150 HK | 5.2015 - |
VW TOURAN (5T1) 2.0 TDI | 190 HK | 11.2015 - 7.2019 |
VW TOURAN (5T1) 2.0 TDI | 110 HK | 11.2015 - 7.2019 |
VW TOURAN (5T1) 2.0 TDI | 116 HK | 2.2019 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 184 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 115 HK | 5.2011 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 136 HK | 5.2010 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 170 HK | 8.2010 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 177 HK | 1.2013 - |
VW SHARAN (7N1, 7N2) 2.0 TDI | 140 HK | 5.2010 - |
VW SHARAN (7M8, 7M9, 7M6) 2.0 TDI | 140 HK | 11.2005 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 2.0 TDI | 136 HK | 11.2005 - 3.2010 |
SEAT ALHAMBRA (7V8, 7V9) 2.0 TDI | 140 HK | 11.2005 - 3.2010 |
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | 140 HK | 5.2011 - |
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | 150 HK | 5.2015 - |
VW SHARAN (7N1, 7N2) 2.0 TDI 4motion | 177 HK | 11.2018 - |
VW SHARAN (7N1, 7N2) 2.0 TSI | 220 HK | 5.2015 - |
PEUGEOT 4007 (VU_, VV_) 2.2 HDi | 156 HK | 2.2007 - 3.2013 |
FORD GALAXY MK I VAN (WGR) 2.3 | 140 HK | 11.2002 - 3.2006 |
FORD GALAXY MK I VAN (WGR) 2.3 | 145 HK | 5.2000 - 10.2002 |
PEUGEOT 4007 (VU_, VV_) 2.4 16V | 170 HK | 2.2007 - 3.2013 |
FORD KUGA II (DM2) 2.5 | 170 HK | 9.2013 - |
FORD KUGA II (DM2) 2.5 | 150 HK | 1.2014 - |
BMW X3 (E83) 2.5 i | 192 HK | 3.2004 - 7.2006 |
BMW X3 (E83) 2.5 si | 218 HK | 8.2006 - 8.2008 |
BMW X3 (E83) 2.5 si xDrive | 211 HK | 8.2006 - 8.2008 |
FORD GALAXY MK I VAN (WGR) 2.8 | 204 HK | 5.2000 - 3.2006 |
FORD GALAXY MK I VAN (WGR) 2.8 | 174 HK | 11.1995 - 7.2000 |
SEAT ALHAMBRA (7V8, 7V9) 2.8 V6 | 204 HK | 6.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V | 204 HK | 4.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 2.8 V6 24V 4motion | 204 HK | 4.2000 - 3.2010 |
VW SHARAN (7M8, 7M9, 7M6) 2.8 VR6 | 174 HK | 9.1995 - 4.2000 |
VW SHARAN (7M8, 7M9, 7M6) 2.8 VR6 Syncro | 174 HK | 11.1996 - 4.2000 |
SUBARU TRIBECA (B9) 3.0 | 245 HK | 10.2006 - |
BMW X3 (E83) 3.0 d | 211 HK | 9.2005 - 8.2008 |
BMW X3 (E83) 3.0 d | 204 HK | 1.2004 - 8.2005 |
BMW X3 (E83) 3.0 d | 218 HK | 9.2005 - 8.2008 |
PORSCHE CAYENNE (92A) 3.0 Diesel | 262 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 245 HK | 6.2011 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 211 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 3.0 Diesel | 239 HK | 6.2010 - |
BMW X3 (E83) 3.0 i xDrive | 231 HK | 9.2003 - 7.2006 |
PORSCHE CAYENNE (92A) 3.0 S E-Hybrid | 333 HK | 6.2010 - |
BMW X3 (E83) 3.0 sd | 286 HK | 9.2006 - 8.2008 |
BMW X3 (E83) 3.0 si | 264 HK | 9.2006 - 8.2008 |
BMW X3 (E83) 3.0 si | 272 HK | 8.2006 - 8.2008 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 262 HK | 9.2014 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 240 HK | 1.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 204 HK | 1.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TDI | 245 HK | 5.2011 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.0 V6 TSI Hybrid | 333 HK | 4.2010 - 3.2018 |
SUBARU TRIBECA (B9) 3.6 | 258 HK | 9.2007 - |
PORSCHE CAYENNE (92A) 3.6 | 300 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 3.6 GTS | 440 HK | 2.2015 - |
PORSCHE CAYENNE (92A) 3.6 S | 420 HK | 10.2014 - |
VW TOUAREG (7P5, 7P6) 3.6 V6 FSI | 280 HK | 4.2010 - 3.2018 |
VW TOUAREG (7P5, 7P6) 3.6 V6 FSI | 249 HK | 8.2010 - 3.2018 |
MERCEDES-BENZ GLS (X167) 350 d 4-matic (167.921) | 286 HK | 4.2019 - |
PORSCHE CAYENNE (92A) 4.2 S Diesel | 385 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 4.2 S Diesel | 382 HK | 10.2012 - |
VW TOUAREG (7P5, 7P6) 4.2 V8 FSI | 360 HK | 1.2011 - 3.2018 |
VW TOUAREG (7P5, 7P6) 4.2 V8 TDI | 340 HK | 1.2010 - 3.2018 |
PORSCHE CAYENNE (92A) 4.8 GTS | 420 HK | 6.2012 - |
PORSCHE CAYENNE (92A) 4.8 S | 400 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 520 HK | 10.2014 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 540 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo | 500 HK | 6.2010 - |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 570 HK | 1.2015 - |
PORSCHE CAYENNE (92A) 4.8 Turbo S | 550 HK | 10.2012 - |
MERCEDES-BENZ GLS (X167) 400 d 4-matic (167.923) | 330 HK | 4.2019 - |
MERCEDES-BENZ GLS (X167) 450 EQ Boost 4-matic (167.959) | 367 HK | 6.2019 - |
MERCEDES-BENZ GLS (X167) 580 EQ Boost 4-matic (167.986) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) AMG 63 4Matic+ EQ Boost (167.989) | 612 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) | 435 HK | 4.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 EQ Boost 4-matic+ (167.188) | 571 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 S EQ Boost 4-matic+ (167.189) | 612 HK | 11.2019 - |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
VOLVO XC90 II (256) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
KIA SORENTO II Kassevogn / SUV (XM) CRDi | 197 HK | 11.2009 - 12.2015 |
KIA SORENTO II Kassevogn / SUV (XM) CRDi 4WD | 197 HK | 11.2009 - 12.2015 |
KIA SORENTO II Kassevogn / SUV (XM) CVVT | 174 HK | 6.2009 - 12.2015 |
KIA SORENTO II Kassevogn / SUV (XM) CVVT 4WD | 174 HK | 6.2009 - 12.2015 |
VOLVO XC90 II (256) D4 | 190 HK | 6.2015 - |
VOLVO XC90 II (256) D5 AWD | 224 HK | 9.2014 - |
VOLVO XC90 II (256) D5 AWD | 235 HK | 3.2016 - |
VOLVO XC90 II (256) D5 DRIVe Polestar AWD | 239 HK | 3.2016 - |
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.119) | 245 HK | 10.2018 - |
MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119) | 272 HK | 6.2021 - |
MERCEDES-BENZ GLE (W167) GLE 350 d 4-matic (167.121) | 272 HK | 12.2018 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 320 HK | 3.2020 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 306 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) GLE 350 e 4-matic (167.154) | 333 HK | 6.2020 - |
MERCEDES-BENZ GLE (W167) GLE 400 d 4-matic (167.123) | 330 HK | 12.2018 - |
MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159) | 367 HK | 10.2018 - |
MERCEDES-BENZ GLE (V167) GLE 580 EQ Boost 4-matic (167.186) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) Maybach 600 EQ Boost 4-matic (167.987) | 557 HK | 11.2019 - |
MERCEDES-BENZ M-KLASSE (W164) ML 280 CDI 4-matic (164.120) | 190 HK | 7.2005 - 7.2009 |
MERCEDES-BENZ M-KLASSE (W164) ML 300 CDI 4-matic (164.120) | 190 HK | 7.2009 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 300 CDI 4-matic (164.121) | 204 HK | 2.2010 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 320 CDI 4-matic (164.122) | 224 HK | 7.2005 - 7.2009 |
MERCEDES-BENZ M-KLASSE (W164) ML 320 CDI 4-matic (164.124, 164.125) | 211 HK | 7.2005 - 7.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 350 4-matic (164.186) | 272 HK | 2.2005 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 350 CDI 4-matic (164.122) | 224 HK | 7.2009 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 350 CDI 4-matic (164.125) | 211 HK | 9.2009 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 350 CDI 4-matic (164.125) | 231 HK | 2.2010 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 420 CDI 4-matic (164.128) | 306 HK | 2.2006 - 9.2009 |
MERCEDES-BENZ M-KLASSE (W164) ML 450 CDI 4-matic (164.128) | 306 HK | 9.2009 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 500 4-matic (164.172) | 388 HK | 12.2007 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 500 4-matic (164.175) | 306 HK | 7.2005 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 63 AMG 4-matic (164.177) | 510 HK | 9.2006 - 12.2011 |
MERCEDES-BENZ M-KLASSE (W164) ML 63 AMG 4-matic (164.177) | 510 HK | 1.2006 - 12.2011 |
VOLVO XC90 II (256) T5 AWD | 254 HK | 6.2015 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 261 HK | 10.2017 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 239 HK | 10.2017 - |
VOLVO XC90 II (256) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T6 AWD | 320 HK | 9.2014 - |
VOLVO XC90 II (256) T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO XC90 II (256) T6 Polestar AWD | 334 HK | 1.2017 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 320 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 405 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 334 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Twin Engine AWD | 390 HK | 6.2019 - |
SEAT ALHAMBRA VAN (711) TDI | 184 HK | 5.2015 - |
SEAT ALHAMBRA VAN (711) TDI | 150 HK | 5.2015 - |
SEAT ALHAMBRA VAN (711) TDI 4Drive | 150 HK | 5.2015 - |
SEAT ALHAMBRA VAN (711) TSi | 150 HK | 5.2015 - |
BMW X3 (E83) xDrive 18 d | 143 HK | 9.2008 - 12.2011 |
BMW X3 (E83) xDrive 18 d | 136 HK | 4.2009 - 12.2011 |
BMW X3 (E83) xDrive 20 d | 163 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 20 d | 177 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 20 i | 150 HK | 9.2008 - 8.2011 |
BMW X3 (E83) xDrive 25 i | 211 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 25 i | 218 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 30 d | 211 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 30 d | 218 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 30 i | 272 HK | 9.2008 - 8.2010 |
BMW X3 (E83) xDrive 35 d | 286 HK | 9.2008 - 8.2011 |
Shell Juelsminde
Odelsgade 57
7130 Juelsminde
CVR : 32512208
75 69 30 11
shelljuelsminde@hotmail.com
Odelsgade 57
7130 Juelsminde
CVR : 32512208
75 69 30 11
shelljuelsminde@hotmail.com
Del på Facebook
2.998,00 kr.
Plus evt. lev. omk.
-
Lagerstatus
-
Varenummer95 SA72147213E
-
Artikel nr.95 SA72147213E
-
BrugtNej
-
Identifikationsnr.5709255230051
Shell Juelsminde
Odelsgade 57
7130 Juelsminde
CVR : 32512208
75 69 30 11
shelljuelsminde@hotmail.com
Odelsgade 57
7130 Juelsminde
CVR : 32512208
75 69 30 11
shelljuelsminde@hotmail.com
Del på Facebook